Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 5 | 78 | 87 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
169 | 0 | M | YES | Y100 | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
133 | 0 | 47 | 85 | F | YES | Y100 | ||||||||||
estimated 1850
|
175 | 5 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
|