Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | 123 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 90 | M | YES | Y100 | ||||||||||||
calculated 13 January 1840
|
185 | 14 | 107 | 78 | F | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
about 1837
|
188 | 14 | 99 | 89 | M | YES | Y100 | R | ||||||||
0 | 106 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
|